Tata Nifty 500 Multicap Infrastructure 50:30:20 Index Fund:
Invest in the visible* growth opportunities.
Why Invest in this Sector?Tata Nifty Auto Index Fund
Auto Industry is shifting gears. Invest to Drive towards growth.
Why Invest in this Sector?Tata Nifty MidSmall Healthcare Index Fund:
Invest in the industry that is the lifeline for billions.
Why Invest in this Sector?Tata Nifty Realty Index Fund:
Real estate, real opportunities. Seize opportunities in real
estate.
Source: https://www.ibef.org/industry/real-estate-india
Tata Nifty 500 Multicap India Manufacturing 50:30:20 Index Fund:
Join the momentum of India’s progress.
Why Invest in this Sector?Tata Nifty Financial Services Index Fund:
Invest In the Financial Services Sector and bank on the Pillars of India’s Economy
Why Invest in this Sector?Tata Nifty 500 Multicap Infrastructure 50:30:20 Index Fund:
Invest in the visible growth opportunities.
Why Invest in this Sector?Tata Nifty Auto Index Fund
Auto Industry is shifting gears. Invest to Drive towards growth.
Why Invest in this Sector?Tata Nifty MidSmall Healthcare Index Fund:
Invest in the industry that is the lifeline for billions.
Why Invest in this Sector?Tata Nifty Realty Index Fund:
Real estate, real opportunities. Seize opportunities in real
estate.
Source: https://www.ibef.org/industry/real-estate-india
Tata Nifty 500 Multicap India Manufacturing 50:30:20 Index Fund:
Tata Nifty Financial Services Index Fund:
Back your portfolio with the backbone of India’s economy.
Why Invest in this Sector?Scheme Name | Tata Nifty Auto Index Fund |
Investment Objective | The investment objective of the scheme is to provide returns, before expenses, that are in line with the performance of Nifty Auto Index (TRI), subject to tracking error. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The scheme does not assure or guarantee any returns. |
Type of Scheme | An open ended scheme replicating/tracking an Nifty Auto Index (TRI)) |
Benchmark | NIFTY Auto Index (TRI) |
Fund Manager | Kapil Menon |
Min. Investment Amount | Rs. 5,000/- and in multiple of Re.1/- thereafter |
Load Structure |
|
Scheme Name | TATA Nifty500 Multicap India Manufacturing 50:30:20 Index Fund |
Investment Objective | The investment objective of the scheme is to provide returns, before expenses, that commensurate with the performance of Nifty500 Multicap India Manufacturing 50:30:20 Index (TRI), subject to tracking error. There is no assurance or guarantee that the investment objective of the scheme will be achieved. The scheme does not assure or guarantee any returns. |
Type of Scheme | An open ended scheme replicating/tracking Nifty500 Multicap India Manufacturing 50:30:20 Index |
Benchmark | Nifty500 Multicap India Manufacturing 50:30:20 Index (TRI) |
Fund Manager | Kapil Menon |
Min. Investment Amount | Rs. 5,000/- and in multiple of Re.1/- thereafter |
Load Structure |
|
Scheme Name | Tata Nifty Financial Services Index Fund |
Investment Objective | The investment objective of the scheme is to provide returns, before expenses, that commensurate with the performance of Nifty Financial Services Index (TRI), subject to tracking error. There is no assurance or guarantee that the investment objective of the scheme will be achieved. The scheme does not assure or guarantee any returns |
Type of Scheme | NIFTY Financial Services Index (TRI) |
Benchmark | NIFTY Auto Index (TRI) |
Fund Manager | Kapil Menon |
Min. Investment Amount | Rs. 5,000/- and in multiple of Re.1/- thereafter |
Load Structure |
|
Scheme Name | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund |
Investment Objective | The investment objective of the scheme is to provide returns, before expenses, that commensurate with the performance of Nifty500 Multicap Infrastructure 50:30:20 Index (TRI), subject to tracking error. There is no assurance or guarantee that the investment objective of the scheme will be achieved. The scheme does not assure or guarantee any returns. |
Type of Scheme | An open-ended scheme replicating/tracking Nifty500 Multicap Infrastructure 50:30:20 Index |
Benchmark | Nifty500 Multicap Infrastructure 50:30:20 Index (TRI) |
Fund Manager | Kapil Menon |
Min. Investment Amount | Rs. 5,000/- and in multiple of Re.1/- thereafter |
Load Structure |
|
Scheme Name | Tata Nifty Midsmall Healthcare Index Fund |
Investment Objective | The investment objective of the scheme is to provide returns, before expenses, that are in line with the performance of Nifty MidSmall Healthcare Index (TRI), subject to tracking error. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The scheme does not assure or guarantee any returns. |
Type of Scheme | An open ended scheme replicating/tracking an Nifty MidSmall Healthcare Index (TRI) |
Benchmark | Nifty MidSmall Healthcare Index (TRI) |
Fund Manager | Kapil Menon |
Min. Investment Amount | Rs. 5,000/- and in multiple of Re.1/- thereafter |
Load Structure |
|
Scheme Name | Tata Nifty Realty Index Fund |
Investment Objective | The investment objective of the scheme is to provide returns, before expenses, that commensurate with the performance of Nifty Realty Index (TRI), subject to tracking error. There is no assurance or guarantee that the investment objective of the scheme will be achieved. The scheme does not assure or guarantee any returns. |
Type of Scheme | An open-ended scheme replicating / tracking Nifty Realty Index (TRI). |
Benchmark | Nifty Realty Index (TRI) |
Fund Manager | Kapil Menon |
Min. Investment Amount | Rs. 5,000/- and in multiple of Re.1/- thereafter |
Load Structure |
|
Scheme Name | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund |
Investment Objective | The investment objective of the scheme is to provide returns, before expenses, that commensurate with the performance of Nifty500 Multicap Infrastructure 50:30:20 Index (TRI), subject to tracking error. There is no assurance or guarantee that the investment objective of the scheme will be achieved. The scheme does not assure or guarantee any returns. |
Type of Scheme | An open-ended scheme replicating/tracking Nifty500 Multicap Infrastructure 50:30:20 Index |
Benchmark | Nifty500 Multicap Infrastructure 50:30:20 Index (TRI) |
Fund Manager | Kapil Menon |
Min. Investment Amount | Rs. 5,000/- and in multiple of Re.1/- thereafter |
Load Structure |
|
Scheme Name | Tata Nifty Auto Index Fund |
Investment Objective | The investment objective of the scheme is to provide returns, before expenses, that are in line with the performance of Nifty Auto Index (TRI), subject to tracking error. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The scheme does not assure or guarantee any returns. |
Type of Scheme | An open ended scheme replicating/tracking an Nifty Auto Index (TRI)) |
Benchmark | NIFTY Auto Index (TRI) |
Fund Manager | Kapil Menon |
Min. Investment Amount | Rs. 5,000/- and in multiple of Re.1/- thereafter |
Load Structure |
|
Scheme Name | Tata Nifty Midsmall Healthcare Index Fund |
Investment Objective | The investment objective of the scheme is to provide returns, before expenses, that are in line with the performance of Nifty MidSmall Healthcare Index (TRI), subject to tracking error. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The scheme does not assure or guarantee any returns. |
Type of Scheme | An open ended scheme replicating/tracking an Nifty MidSmall Healthcare Index (TRI) |
Benchmark | Nifty MidSmall Healthcare Index (TRI) |
Fund Manager | Kapil Menon |
Min. Investment Amount | Rs. 5,000/- and in multiple of Re.1/- thereafter |
Load Structure |
|
Scheme Name | Tata Nifty Realty Index Fund |
Investment Objective | The investment objective of the scheme is to provide returns, before expenses, that commensurate with the performance of Nifty Realty Index (TRI), subject to tracking error. There is no assurance or guarantee that the investment objective of the scheme will be achieved. The scheme does not assure or guarantee any returns. |
Type of Scheme | An open-ended scheme replicating / tracking Nifty Realty Index (TRI). |
Benchmark | Nifty Realty Index (TRI) |
Fund Manager | Kapil Menon |
Min. Investment Amount | Rs. 5,000/- and in multiple of Re.1/- thereafter |
Load Structure |
|
Scheme Name | TATA Nifty500 Multicap India Manufacturing 50:30:20 Index Fund |
Investment Objective | The investment objective of the scheme is to provide returns, before expenses, that commensurate with the performance of Nifty500 Multicap India Manufacturing 50:30:20 Index (TRI), subject to tracking error. There is no assurance or guarantee that the investment objective of the scheme will be achieved. The scheme does not assure or guarantee any returns. |
Type of Scheme | An open ended scheme replicating/tracking Nifty500 Multicap India Manufacturing 50:30:20 Index |
Benchmark | Nifty500 Multicap India Manufacturing 50:30:20 Index (TRI) |
Fund Manager | Kapil Menon |
Min. Investment Amount | Rs. 5,000/- and in multiple of Re.1/- thereafter |
Load Structure |
|
Scheme Name | Tata Nifty Financial Services Index Fund |
Investment Objective | The investment objective of the scheme is to provide returns, before expenses, that commensurate with the performance of Nifty Financial Services Index (TRI), subject to tracking error. There is no assurance or guarantee that the investment objective of the scheme will be achieved. The scheme does not assure or guarantee any returns |
Type of Scheme | NIFTY Financial Services Index (TRI) |
Benchmark | NIFTY Auto Index (TRI) |
Fund Manager | Kapil Menon |
Min. Investment Amount | Rs. 5,000/- and in multiple of Re.1/- thereafter |
Load Structure |
|
Tata Nifty Auto Index Fund: • Long Term Capital Appreciation • Investment in equity and equity related instruments comprised in Nifty Auto Index.
Tata Nifty Financial Services Index Fund: • Long Term Capital Appreciation • Investment equity and equity related instruments comprised in Nifty Financial Services Index.
Tata Nifty Midsmall Healthcare Index Fund: • Long Term Capital Appreciation • Investment in equity and equity related instruments comprised in Nifty MidSmall Healthcare Index.
Tata Nifty Realty Index Fund: • Long Term Capital Appreciation • Investment in equity and equity related instruments comprised in Nifty Realty Index.
Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund: • Long Term Capital Appreciation • Investment in equity and equity related instruments comprised in Nifty500 Multicap India Manufacturing 50:30:20 Index.
Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund: • Long Term Capital Appreciation • Investment in equity and equity related instruments comprised in Nifty500 Multicap Infrastructure 50:30:20 Index.
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
It may be noted that risk-o-meter specified above is based on internal assessment. The same shall be updated as per provision no. 17.4.1.i of SEBI Master Circular on Mutual Fund dated May 19, 2023, on Product labelling in mutual fund schemes on ongoing basis.
Corporate Office Address:
Tata Asset Management Private Limited, 19th floor, Parinee Crescenzo, ‘G’ Block, Bandra Kurla Complex, Opposite MCA Club, Bandra (E), Mumbai – 400051